Most Goal Scorer In Fifa World Cup
2014 FIFA World Cup Brazil™ - Statistics - Teams - Top goals. 2014 FIFA World Cup Brazil™ - Statistics - Teams - Top goals. Goals scored GS. Goals Against GA. Penalty goal PEN. Most goals scored, finals 16, Miroslav Klose (Germany, 2002–2014) Most goals scored, qualifying 39, Carlos Ruiz (Guatemala, 2002–2016) Most goals scored, single tournament 13, Just Fontaine (France, 1958) Most goals scored in a match 5, Oleg Salenko, vs Cameroon, 1994 Most goals scored in a lost match. 1994 FIFA World Cup Nav. Competition phase. Player standing - Overall. Top goal scorers. Players goals by month. Goal scorers method (players) Goal scorers type of play (teams) Goal scorers type of play (players) Goal scorers distance (players) Goal scorers field goal (players) Most. The following is a list of goalscorers in the FIFA World Cup finals. Only goals scored during regulation or extra time are included. Any goals scored during the penalty shoot-out are excluded. As of the 2018 final, sixty-two individuals have scored the total. The FC Barcelona Legend and one of the most popular footballer of all time was leading the Argentina team in the FIFA World Cup 2014. The scorer would go on to score 4 goals from the 7 matches he played in the mega tournament. With these 4 goals, this Argentine Footballer got himself among the footballers with the most goals in FIFA World Cup 2014.
The following is a list of goalscorers in the FIFA World Cup finals. Only goals scored during regulation or extra time are included. Any goals scored during the penalty shoot-out are excluded. As of the 2018 final, sixty-two individuals have scored the total of seventy-seven goals in the all of finals history. Ten players have scored multiple goals in the finals, while half of these players have done so in a single game. Geoff Hurst is the only men's player to score a hat trick in a final. Five players have done so via a penalty kick. Mario Mandžukić was the first player to score an own goal in a final, as well as the first to follow it up with a goal at the opponent's net. He scored the opening and closing goal of the final in 2018. Only two scorers, Pelé and Kylian Mbappé, scored a finals goal as teenagers.[1]
ESPN featured a documentary on the 34 finals goalscorers who were alive before the 2010 final.[2]
Finals goalscorers[edit]
Year | Player | Team | Score | Minute | Result | Report | Ref |
---|---|---|---|---|---|---|---|
1930 | Pablo Dorado | Uruguay | 1–0 | 12' | 4–2 | Report | |
Carlos Peucelle | Argentina | 1–1 | 20' | ||||
Guillermo Stábile | Argentina | 2–1 | 37' | ||||
Pedro Cea | Uruguay | 2–2 | 57' | ||||
Santos Iriarte | Uruguay | 3–2 | 68' | ||||
Héctor Castro | Uruguay | 4–2 | 89' | ||||
1934 | Antonín Puč | Czechoslovakia | 1–0 | 71' | 2–1 | Report | |
Raimundo Orsi | Italy | 1–1 | 81' | ||||
Angelo Schiavio | Italy | 2–1 | 95' | ||||
1938 | Gino Colaussi | Italy | 1–0 | 6' | 4–2 | Report | |
Pál Titkos | Hungary | 1–1 | 8' | ||||
Silvio Piola | Italy | 2–1 | 16' | ||||
Gino Colaussi (2) | Italy | 3–1 | 35' | ||||
György Sárosi | Hungary | 2–3 | 70' | ||||
Silvio Piola (2) | Italy | 4–2 | 82' | ||||
1950[n 1] | Friaça | Brazil | 1–0 | 47' | 2–1 | Report | |
Juan Alberto Schiaffino | Uruguay | 1–1 | 66' | ||||
Alcides Ghiggia | Uruguay | 2–1 | 79' | ||||
1954 | Ferenc Puskás | Hungary | 1–0 | 6' | 3–2 | Report | |
Zoltán Czibor | Hungary | 2–0 | 8' | ||||
Max Morlock | West Germany | 1–2 | 10' | ||||
Helmut Rahn | West Germany | 2–2 | 18' | ||||
Helmut Rahn (2) | West Germany | 3–2 | 84' | ||||
1958 | Nils Liedholm | Sweden | 1–0 | 4' | 5–2 | Report | |
Vavá | Brazil | 1–1 | 9' | ||||
Vavá (2) | Brazil | 2–1 | 32' | ||||
Pelé | Brazil | 3–1 | 55' | ||||
Zagallo | Brazil | 4–1 | 68' | ||||
Agne Simonsson | Sweden | 2–4 | 80' | ||||
Pelé (2) | Brazil | 5–2 | 90' | ||||
1962 | Josef Masopust | Czechoslovakia | 1–0 | 15' | 3–1 | Report | |
Amarildo Tavares da Silveira | Brazil | 1–1 | 17' | ||||
Zito | Brazil | 2–1 | 69' | ||||
Vavá (3) | Brazil | 3–1 | 78' | ||||
1966 | Helmut Haller | West Germany | 1–0 | 12' | 4–2 | Report | |
Geoff Hurst | England | 1–1 | 18' | ||||
Martin Peters | England | 2–1 | 78' | ||||
Wolfgang Weber | West Germany | 2–2 | 89' | ||||
Geoff Hurst (2) | England | 3–2 | 101' | ||||
Geoff Hurst (3) | England | 4–2 | 120' | ||||
1970 | Pelé (3) | Brazil | 1–0 | 18' | 4-1 | Report | |
Roberto Boninsegna | Italy | 1–1 | 37' | ||||
Gérson | Brazil | 2–1 | 66' | ||||
Jairzinho | Brazil | 3–1 | 71' | ||||
Carlos Alberto | Brazil | 4–1 | 86' | ||||
1974 | Johan Neeskens | Netherlands | 1–0 | 2' (p) | 2–1 | Report | |
Paul Breitner | West Germany | 1–1 | 25' (p) | ||||
Gerd Müller | West Germany | 2–1 | 43' | ||||
1978 | Mario Kempes | Argentina | 1–0 | 38' | 3–1 | Report | |
Dirk Nanninga | Netherlands | 1–1 | 82' | ||||
Mario Kempes (2) | Argentina | 2–1 | 105' | ||||
Daniel Bertoni | Argentina | 3–1 | 115' | ||||
1982 | Paolo Rossi | Italy | 1–0 | 57' | 3–1 | Report | |
Marco Tardelli | Italy | 2–0 | 69' | ||||
Alessandro Altobelli | Italy | 3–0 | 81' | ||||
Paul Breitner (2) | West Germany | 3–1 | 83' | ||||
1986 | José Luis Brown | Argentina | 1–0 | 23' | 3–2 | Report | |
Jorge Valdano | Argentina | 2–0 | 56' | ||||
Karl-Heinz Rummenigge | West Germany | 1–2 | 74' | ||||
Rudi Völler | West Germany | 2–2 | 81' | ||||
Jorge Burruchaga | Argentina | 3–2 | 84' | ||||
1990 | Andreas Brehme | West Germany | 1–0 | 85' (p) | 1–0 | Report | |
1994 | No goals scored. Game decided in penalty shoot-out. | Report | |||||
1998 | Zinedine Zidane | France | 1–0 | 27' | 3–0 | Report | |
Zinedine Zidane (2) | France | 2–0 | 45+1' | ||||
Emmanuel Petit | France | 3–0 | 90+3' | ||||
2002 | Ronaldo | Brazil | 1–0 | 67' | 2–0 | Report | |
Ronaldo (2) | Brazil | 2–0 | 79' | ||||
2006 | Zinedine Zidane (3) | France | 1–0 | 7' (p) | 1–1 | Report | |
Marco Materazzi | Italy | 1–1 | 19' | ||||
Game decided in penalty shoot-out. | |||||||
2010 | Andrés Iniesta | Spain | 1–0 | 116' | 1–0 | Report | |
2014 | Mario Götze | Germany | 1–0 | 113' | 1–0 | Report | |
2018 | Mario Mandžukić | France | 1–0 | 18' (o.g.) | 4–2 | Report | |
Ivan Perišić | Croatia | 1–1 | 28' | ||||
Antoine Griezmann | France | 2–1 | 38' (p) | ||||
Paul Pogba | France | 3–1 | 59' | ||||
Kylian Mbappé | France | 4–1 | 65' | ||||
Mario Mandžukić | Croatia | 2–4 | 69' |
Players with most goals in the Finals[edit]
Most Goals Scored In A Single Fifa World Cup
Player | Team | Goals scored | Finals played | Final(s) |
---|---|---|---|---|
Geoff Hurst | England | 3 | 1 | 1966 |
Vavá | Brazil | 3 | 2 | 1958, 1962 |
Pelé | Brazil | 3 | 2 | 1958, 1970 |
Zinedine Zidane | France | 3 | 2 | 1998, 2006 |
Gino Colaussi | Italy | 2 | 1 | 1938 |
Silvio Piola | Italy | 2 | 1 | 1938 |
Helmut Rahn | West Germany | 2 | 1 | 1954 |
Mario Kempes | Argentina | 2 | 1 | 1978 |
Paul Breitner | West Germany | 2 | 2 | 1974, 1982 |
Ronaldo | Brazil | 2 | 2 | 1998, 2002 |
Footnotes[edit]
- ^Not the final but the decisive match of the final group stage.
References[edit]
- ^Quartz Staff (2018-07-15). 'Kylian Mbappé became only the second teenager to score in a World Cup final'. Quartz. Quartz. Retrieved 2018-07-17.
- ^'I Scored a Goal in the FIFA World Cup Final'. IMDB. Retrieved 2014-08-01.